Exchange & Symbol | ASX:MSV |
---|---|
Currency | AUD |
Name | MITCHELL SERVICES LIMITED |
Market Cap | $75,290,453 |
Shares In Issue | 215115579 (215.12 million) |
Year High | $0.45 (on 2023-07-19T00:00:00+1000) |
Year Low | $0.295 (on 2023-04-17T00:00:00+1000) |
Delay Time | Data is up to 30 minutes old |
Volume | 37,894 |
---|---|
Last Price | $0.35 |
Open Price | $0.355 |
Day High | $0.355 |
Day Low | $0.35 |
Change in $ | $0 |
Change in % | 0 % |
Last Trade | 11:42am, 5th December 2023 |
For further information, please visit the Australian Stock Exchange website.